Check our our list of the medical schools in California to find median GPA and MCAT, and tuition rates to see if one of these schools is a good fit for you. Remember that you’ll use AMCAS to apply for an allopathic (MD) program and AACOMAS when applying for an osteopathic (DO) program.
Use the MedSchoolCoach Med School Explorer to see more detailed information about interview formats, secondary essays, and classes sizes. This tool will also give you an estimate of how well of an academic fit you’d be to each school you explore.
School | City, State | Median GPA | Median MCAT | In-State Tuition | Out-of-State Tuition | Program Type |
Stanford University School of Medicine | Stanford, CA | 3.92 | 519 | $107,333.00 | $107,333.00 | MD |
University of California San Francisco School of Medicine | San Francisco, CA | 3.88 | 516 | $80,586.00 | $92,831.00 | MD |
University of California Los Angeles David Geffen School of Medicine | Los Angeles, CA | 3.8 | 514 | $80,637.00 | $92,882.00 | MD |
University of California San Diego School of Medicine | La Jolla, CA | 3.87 | 516 | $74,785.00 | $87,030.00 | MD |
Keck School of Medicine of the University of Southern California | Los Angeles, CA | 3.81 | 517 | $106,529.00 | $106,529.00 | MD |
University of California Irvine School of Medicine | Irvine, CA | 3.87 | 517 | $69,712.00 | $81,985.00 | MD |
University of California Davis School of Medicine | Sacramento, CA | 3.67 | 511 | $77,194.00 | $89,439.00 | MD |
Kaiser Permanente School of Medicine | Pasadena, CA | 3.82 | 517 | $36,177.00 | $36,177.00 | MD |
California Northstate University | Elk Grove, CA | 3.82 | 513 | $105,791.00 | $105,791.00 | MD |
California University of Science and Medicine | Colton, CA | 3.73 | 514 | $99,655.00 | $99,655.00 | MD |
Loma Linda University School of Medicine | Loma Linda, CA | 3.9 | 511 | $90,093.00 | $90,093.00 | MD |
Charles R. Drew University of Medicine and Science College of Medicine | Willowbrook, CA | 3.55 | 508 | $69,000.00 | $69,000.00 | MD |
University of California Riverside School of Medicine | Riverside, CA | 3.68 | 509 | $78,298.00 | $90,543.00 | MD |
Western University of Health Sciences | Pomona, CA | 3.65 | 508 | $63,008.00 | $63,008.00 | DO |
Touro University College of Osteopathic Medicine-California | Vallejo, CA | 3.56 | 509 | $37,800.00 | $37,800.00 | DO |
California Health Sciences University College of Osteopathic Medicine | Clovis, CA | 3.5 | 507 | $54,500.00 | $54,500.00 | DO |
Need help with preparing to apply to medical school? We have plenty of resources to get you there. Check out these related articles:
- Navigating the Medical School Application Process
- How to Be a Standout Med School Applicant
- Prerequisites for Medical School — FAQs and Full List by School
- Pre-Med Coach: Hire a Consultant for Support on your Med School Application
- Upcoming MCAT Test and Score Release Dates
- MCAT Study Schedules
- MCAT Tutoring from 99th Percentile Scorers
FAQ About Medical Schools in California
Stand Out to Admissions Committees
Get complete guidance throughout your medical school application with a hand from a MedSchoolCoach’s Pre-Med Coaches.
Our coaches, advisors, and tutors have the knowledge and expertise to help you compel admissions committees from your primary application through your interviews. Plus, students who work with MedSchoolCoach double their chances at getting into medical school.